.FREQUENT QUESTIONS AND ANSWERS
Here you will find common questions that may help you in purchasing in our website.
To place your order, use our secure website www.carlobeni.com or call within the US:
Store: 1-808-888-0811
International: +001-808-888-0811
Live Customer Service is available Monday to Friday 9am – 3pm Hawaiian Standard Time.
You can also email us at: customer_service@carlobeni.com
Regular order processing time is 1-2 days and transit time about 7-10 days. Rush shipping is available.
We accept all major credit cards, PayPal, and Bank transfers. Deferred payment options for some of our creations are available at your request. Payment information is never saved or stored.
All jewelry items are guaranteed for quality and workmanship. You have 30 days to return or exchange from the time you receive you order.
Exchanges and Returns are allowed within 30 days. Exchanges are accepted for an item of equal or greater value. See our Shipping and Returns page for detailed information.
We offer FREE shipping over $49 orders. See our Shipping and Returns page for details.
US/Canada | Circumference/mm | Great Britain/UK/Australia | Germany | France | Japan |
0 | 36.5 | – | – | – | – |
1 | 39.1 | – | – | – | – |
1 1/4 | 40.2 | C | 12 3/4 | 40 1/2 | |
2 | 41.5 | D | 13 1/4 | 41 1/2 | 1 |
2 1/4 | 42 | – | – | – | 2 |
2 1/2 | 42.7 | E | 13 3/4 | 42 3/4 | |
2 3/4 | 43.2 | – | – | – | 3 |
3 | 44 | F | 14 | 44 | 4 |
3 1/4 | 45 | – | – | – | 5 |
3 1/2 | 45.2 | G | 141/2 | 45 1/4 | – |
3 3/4 | 46.2 | – | – | – | 6 |
4 | 46.5 | H1/2 | 15 | 46 1/2 | 7 |
4 1/2 | 47.8 | I1/2 | 15 1/4 | 47 3/4 | 8 |
5 | 49 | J1/2 | 15 3/4 | 49 | 9 |
5 1/4 | 49.8 | – | – | – | 10 |
5 1/2 | 50.2 | L | 16 | 50 1/4 | |
5 3/4 | 51 | – | – | – | 11 |
6 | 51.5 | M | 16 1/4 | 51 1/2 | 12 |
6 1/2 | 52.8 | N | 17 | 52 3/4 | 13 |
7 | 54 | N1/2 | 17 1/4 | 54 | 14 |
7 1/4 | 55.3 | O1/2 | 17 1/2 | 55 1/2 | 15 |
8 | 56.6 | P1/2 | 18 | 56 3/4 | 16 |
8 1/2 | 57.8 | Q1/2 | 18 1/4 | 58 | 17 |
9 | 59.1 | R1/2 | 19 | 59 1/4 | 18 |
9 1/2 | 60.3 | S1/2 | 19 1/4 | 60 1/2 | 19 |
10 | 61.6 | T1/2 | 20 | 61 3/4 | 20 |
10 1/2 | 62.8 | U1/2 | 20 1/4 | 62 3/4 | 21 |
11 | 64.1 | V1/2 | 20 3/4 | 64 1/4 | 22 |
11 1/2 | 66 | W1/2 | 21 | 66 | 23 |
12 | 67.2 | Y | 21 3/4 | 67 1/4 | 24 |
12 1/2 | 68.4 | Z | – | – | 25 |
13 | 69.7 | Z1/2 | 22 | – | 26 |
13 1/2 | 71 | Z1 | – | – | – |
14 | 72.3 | – | – | – | – |
Tips to make your ring size measurement more accurate
- After sliding the ring sizer on, make sure it slides off fairly easily over the knuckle.
- Don’t measure cold fingers. This is when fingers are their smallest.
- Don’t use a piece string or strip of paper to wrap your finger to get the size. This will give you the wrong ring size!
- For the most accurate reading, measure the finger at the end of the day when the finger is the largest.
- Get a ring sizer or go to a jewelry store to ask for help to get your correct ring size.
KEEP IN TOUCH
Error: Contact form not found.